Description

DIVING SUIT - LADIES SIZE CHART
SIZE Height (CM) Height (INCH) Chest (CM) Chest (INCH) Hip (CM) Hip (INCH)
XS = 1 158/163 62.20 / 64.17 83 32.68 88 34.65
S = 2 163/168 64.17 / 66.14 88 34.65 92 36.22
S LONG 173/178 68.11 / 70.08 88 34.65 92 36.22
S LARGE 163/168 64.17 / 66.14 98 38.58 100 39.37
M = 3 168/173 66.14 / 68.11 93 36.61 96 37.80
M LONG 178/183 70.08 / 72.05 93 36.61 96 37.80
M LARGE 168/173 66.14 / 68.11 103 40.55 104 40.94
L = 4 173/178 68.11 / 70.08 98 38.58 100 39.37
XL = 5 178/183 70.08 / 72.05 103 40.55 104 40.94
XXL = 6 183/185 72.05 / 72.83 108 42.52 108 42.52
XXXL = 6 185/190 72.83 / 74.80 113 44.49 112 44.09

Zipless comfort collar
More comfortable, more freedom of movement
French unique pattern style
Pre-formed anatomical cuts provide additional flexibility
Details and craftsmanship reflect Beuchat's fine quality and craftsmanship
Beuchat provides high-quality design and expertise
Neoprene and UV50+ elastic fiber, very easy to wear and take off
The color matches the Maxlux S mask, Spy snorkel and fins very well

Product concept & technology

Manual

To have more informations about this product, consult the notice

User reviews